![]() |
America | Main | Asia | Asia ![]() ![]() ![]() | Europe |
![]() |
76.5°E <C> 74.0°E | HD | SatTracker | LyngSat Maps | 76.5°E <Ku> 74.0°E |
![]() |
This satellite is also known as ST 3
Azimuth & elevation in Khabarovsk, Soviet Union: 246.7° & 10.8° |
The EIRP values are for Khabarovsk, Soviet Union |
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
3545 H | ![]() | Alhurra TV | ![]() ![]() | DVB-S2 MPEG-4 | 1956-3/4 QPSK 100 - 513 | ?-? 4.0 4120 A | DX Bozóth 140602 | ||
3590 V | (feeds) | DVB-S | 1850-3/4 | N Stanislav 140512 | |||||
3618 V | ![]() | ABS | DVB-S2 | 29000-5/6 QPSK | 5.2 | C Sutton 161215 | |||
. | Nick Jr Asia | MPEG-2 Irdeto 2 | 1840 | 1841 | 1843 E 1844 Th | ||||
Motorvision TV | MPEG-4/HD Irdeto 2 | 1850 | 1853 | 1854 E 1855 F | |||||
Trace Sport Stars | MPEG-4/HD Irdeto 2 Viaccess 4.0 | 1920 | 1923 | 1924 E 1925 E AC3 | |||||
Trace Urban Southeast Asia | MPEG-4/HD Irdeto 2 | 1940 | 1943 | 1944 E | |||||
3632 HGlobal 37-38 | ![]() | Medianet Hits | ![]() | DVB-S2 HEVC Safeview | 25715-2/3 8PSK | 6.6 | Pongisat 161121 | ||
Quran TV (Saudi Arabia) | ![]() ![]() | MPEG-4 | 17060 | 688 | 689 A AAC | ||||
3658 HGlobal 37-38 | ![]() | Medianet Hits | ![]() | DVB-S2 HEVC Safeview | 25715-2/3 8PSK | 6.6 | Pongisat 161118 | ||
3700 V | ![]() | TAS | DVB-S2 | 33000-5/6 QPSK | 5.2 | Albert I 161003 | |||
. | GTV 1 | MPEG-2 Irdeto 3 | 1 | 2010 | 2011 C | ||||
SET Metro | MPEG-2 Irdeto 3 | 2 | 2020 | 2021 C | |||||
GTV Entertainment | MPEG-2 Irdeto 3 | 3 | 2030 | 2031 C | |||||
SET International | MPEG-2 Irdeto 3 | 4 | 2040 | 2041 C | |||||
GTV Drama | MPEG-2 Irdeto 3 | 5 | 2050 | 2051 C | |||||
SET Finance | MPEG-2 Irdeto 3 | 6 | 2060 | 2061 C | |||||
Much TV | MPEG-2 Irdeto 3 | 7 | 2070 | 2071 C | |||||
GTV K Channel | MPEG-2 Irdeto 3 | 8 | 2080 | 2081 C | |||||
Taiwan Macroview TV | ![]() ![]() | MPEG-2 | 9 | 2090 | 2091 C 2092 orig | ||||
Azio TV | MPEG-2 Irdeto 3 | 10 | 2100 | 2101 C | |||||
CSTV Finance | ![]() | MPEG-2 | 11 | 2110 | 2111 C | ||||
Unique Satellite TV | MPEG-2 Irdeto 3 | 12 | 2120 | 2121 C | |||||
Express Finance Satellite TV | ![]() | MPEG-2 | 13 | 2130 | 2131 C | ||||
SBN (Taiwan) | ![]() | MPEG-2 | 14 | 2140 | 2141 C | ||||
(feeds) | MPEG-2 | 25 | 2250 | 2251 | |||||
Life TV (Taiwan) | ![]() ![]() | MPEG-4/HD | 50 | 2500 | 2501 C | ||||
Hit FM (Taiwan) | ![]() | 75 | 751 C | ||||||
3740 V | ![]() | TAS | DVB-S2 | 33000-5/6 QPSK | 5.2 | Albert I 161003 | |||
. | ERA News (Taiwan) | MPEG-2 Irdeto 3 | 901 | 3010 | 3011 C | ||||
GoldSun TV | MPEG-2 Irdeto 3 | 902 | 3020 | 3021 C | |||||
JET Variety | MPEG-2 Irdeto 3 | 903 | 3030 | 3031 C | |||||
Hollywood Movie Channel | MPEG-2 Irdeto 3 | 904 | 3040 | 3041 E | |||||
Top TV (Taiwan) | MPEG-2 Irdeto 3 | 905 | 3050 | 3051 C | |||||
Da Ai TV | ![]() ![]() | MPEG-2 | 907 | 3070 | 3071 C | ||||
No. 1 | MPEG-2 Irdeto 3 | 908 | 3080 | 3081 C | |||||
Tien Liang TV | MPEG-2 | 909 | 3090 | 3091 C | |||||
Hwazan Satellite TV | ![]() ![]() | MPEG-2 | 911 | 3110 | 3111 C | ||||
FTV News | ![]() | MPEG-2 Irdeto 3 | 912 | 3120 | 3121 C | ||||
MTV Taiwan | MPEG-2 Irdeto 3 | 913 | 3130 | 3131 C | |||||
Dream No. 1 | ![]() | MPEG-2 | 914 | 3140 | 3141 | ||||
SJTV | ![]() | MPEG-4/HD | 915 | 3150 | 3151 C | ||||
SET Taiwan | MPEG-2 Irdeto 3 | 916 | 3160 | 3161 C | |||||
SET News | MPEG-2 Irdeto 3 | 917 | 3170 | 3171 C | |||||
3770 VEast hemi 40-42 | ![]() | Hope Channel Philippines | ![]() | DVB-S2 MPEG-4/HD | 2142-2/3 8PSK 1113 | 6.6 1114 Tag | Albert I 140829 | ||
3772 VEast hemi 40-42 | ![]() | IBC 13 | ![]() | DVB-S2 MPEG-4 | 2400-2/3 210 | .00 Tag | D Martinez 140810 | ||
3791 VEast hemi 40-42 | ![]() | Appolo Global | DVB-S | 3703-2/3 | 4.4 | Albert I 150116 | |||
. | Pinoy Extreme Channel | ![]() | 1 | 769 | 770 Tag | ||||
CCTN 47 | ![]() ![]() | 2 | 785 | 786 | |||||
3846 V | ![]() | GCN Korea | ![]() ![]() | DVB-S | 2300-3/4 1 - 308 | ?-? 5.5 256 | DX Bozóth 140516 | ||
3942 V tp 13BEast hemi 40-42 | ![]() | Fox Networks Group Taiwan | DVB-S2 | 30000-5/6 QPSK | 5.2 | C Sutton 161215 | |||
. | Star Chinese Channel | MPEG-4 Irdeto 2 | 2000 | 2002 | 2004 C | ||||
Star Chinese Movies Taiwan | MPEG-4 Irdeto 2 | 2020 | 2022 | 2024 C | |||||
Star Movies Taiwan | MPEG-4 Irdeto 2 | 2040 | 2042 | 2044 C | |||||
National Geographic Taiwan | MPEG-4 Irdeto 2 | 2060 | 2062 | 2064 C | |||||
Fox Entertainment Taiwan | MPEG-4 Irdeto 2 | 2080 | 2082 | 2084 C 2085 E | |||||
Star World Taiwan | MPEG-4 Irdeto 2 | 2100 | 2102 | 2104 C | |||||
Fox Sports Taiwan | MPEG-4 Irdeto 2 | 2120 | 2122 | 2124 E 2134 C | |||||
Fox Sports 2 Taiwan | MPEG-4 Irdeto 2 | 2140 | 2142 | 2144 E 2154 C | |||||
Channel V Taiwan International | MPEG-4 Irdeto 2 | 2160 | 2162 | 2164 C 2165 E | |||||
TACT | ![]() | MPEG-4 | 2300 | 2302 | 2304 C | ||||
K-Asia | ![]() | MPEG-4 | 2320 | 2322 | 2324 C | ||||
Taiwan Comprehensive Channel | ![]() | MPEG-4 | 2340 | 2342 | 2344 C | ||||
[test card] | MPEG-2 | 2360 | 2362 | 2364 | |||||
JET TV | ![]() | MPEG-2 | 2380 | 2382 | 2384 C | ||||
3978 VEast hemi 40-42 | ![]() | Fox Networks Group | DVB-S2 | 29000-5/6 8PSK | 9.4 | E Diestro Albert I 160617 | |||
. | Star World HD Philippines | MPEG-4/HD Irdeto 2 | 1000 | 1002 | 1004 E | ||||
Fox Philippines | MPEG-4/HD Irdeto 2 | 1040 | 1042 | 1044 E | |||||
Fox Philippines | MPEG-4 Irdeto 2 | 1060 | 1062 | 1064 E | |||||
Star Movies Philippines | MPEG-4 Irdeto 2 | 1080 | 1082 | 1084 E | |||||
National Geographic Philippines | MPEG-4 Irdeto 2 | 1100 | 1102 | 1104 E | |||||
Fox Filipino | MPEG-4 Irdeto 2 | 1120 | 1122 | 1124 Tag | |||||
Star World Philippines | MPEG-4 Irdeto 2 | 1140 | 1142 | 1144 E | |||||
Pilipinas HD | ![]() | MPEG-4/HD | 1160 | 1162 | 1164 Tag | ||||
Channel V International | MPEG-4 Irdeto 2 | 1200 | 1202 | 1204 E | |||||
Fox Family Movies | MPEG-4 Irdeto 2 | 1220 | 1222 | 1224 E 1225 C 1226 In | |||||
Pilipinas HD | ![]() | MPEG-4 | 1300 | 1302 | 1304 Tag | ||||
4123 VEast hemi 40-42 | ![]() | Light Network | DVB-S2 | 2800-5/6 8PSK | 9.4 | Albert I 140904 | |||
. | Light Network | ![]() | MPEG-4 | 256 | 257 | 258 E | |||
Light Network | ![]() | MPEG-4 | 512 | 513 | 514 E | ||||
Light Network | ![]() | MPEG-4 | 768 | 769 | 770 E | ||||
[test card] | MPEG-4 | 1024 | 1025 | 1026 | |||||
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html |
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10985 H tp 5Russia 51 | ![]() | STV | DVB-S2 | 35007-3/4 8PSK | 4371-3 7.9 | N Schlammer 160704 | |||
. | Rossiya 1 (0h) | ![]() | MPEG-4/HD Irdeto 2 | 1 | 1000 | 1101 R | |||
Tlum | MPEG-4/HD Irdeto 2 | 2 | 1001 | 1110 R | |||||
Planeta HD (Russia) | MPEG-4/HD Irdeto 2 | 3 | 1012 | 1102 R | |||||
National Geographic Russia | MPEG-4/HD Irdeto 2 | 4 | 1003 | 11.3 R AC3 | |||||
Nat Geo Wild Asia | MPEG-4/HD Irdeto 2 | 5 | 1004 | 1104 R | |||||
Fox Life Russia | MPEG-4/HD Irdeto 2 | 6 | 1005 | 1105 R | |||||
Fox Russia | MPEG-4/HD Irdeto 2 | 7 | 1006 | 1106 R | |||||
Travel + Adventure | MPEG-4/HD Irdeto 2 | 8 | 1007 | 1107 R | |||||
360° Podmoskove | ![]() ![]() | MPEG-4/HD | 9 | 1008 | 1108 R | ||||
Russkiy Bestseller International | MPEG-2 Irdeto 2 | 10 | 1009 | 1109 R | |||||
11045 H tp 6Russia 51 | ![]() | STV | DVB-S | 44922-5/6 | 4371-2 6.5 | N Schlammer 161025 | |||
. | Russkiy Roman | MPEG-4/HD Irdeto 2 | 1 | 220 | 320 R | ||||
NTV Serial | ![]() | MPEG-2 | 2 | 221 | 321 R | ||||
NTV Styl | ![]() | MPEG-2 | 3 | 222 | 322 R | ||||
NTV Pravo | ![]() | MPEG-2 | 4 | 223 | 323 R | ||||
Olala | MPEG-4 Irdeto 2 | 8 | 227 | 327 R | |||||
Travel + Adventure | MPEG-2 Irdeto 2 | 10 | 229 | 329 R 429 E | |||||
National Geographic Russia | MPEG-2 Irdeto 2 | 12 | 231 | 331 R 431 E 831 Uk | |||||
Nat Geo Wild Russia | MPEG-2 Irdeto 2 | 13 | 232 | 332 R 432 E | |||||
Ru TV | ![]() ![]() | MPEG-2 | 14 | 208 | 308 R | ||||
Top Shop TV Russia | ![]() ![]() | MPEG-2 | 15 | 234 | 334 R | ||||
Belarus 24 | ![]() ![]() | MPEG-2 | 16 | 235 | 335 R | ||||
Fox Life Russia | MPEG-2 Irdeto 2 | 17 | 236 | 336 R 436 E | |||||
Fox Russia | MPEG-2 Irdeto 2 | 18 | 237 | 337 R 437 E | |||||
Moskva 24 | ![]() ![]() | MPEG-2 | 19 | 238 | 338 R | ||||
Moskva Doverie | ![]() | MPEG-2 | 20 | 239 | 339 R | ||||
DFM 101.2 | ![]() ![]() | 256 | 4112 R | ||||||
Russkoe Radio | ![]() ![]() | 257 | 4113 R | ||||||
Hit FM (Russia) | ![]() ![]() | 258 | 4114 R | ||||||
Maximum 103.7 FM | ![]() ![]() | 259 | 4115 R | ||||||
Russkoe Radio (+2h) | ![]() ![]() | 260 | 4116 R | ||||||
11165 H tp 8Korea & SE Asia 0 | ![]() | SMV TV | DVB-S2 | 44000-3/4 8PSK | 3611-3501 7.9 | Josh 160922 | |||
. | TV 9 Nusantara | ![]() | MPEG-4 ABV Neotion SHL | 1 | 38 | 514 In | |||
TVRI Nasional | ![]() | MPEG-4 ABV Neotion SHL | 2 | 35 | 36 In | ||||
France 24 English | ![]() | MPEG-4 ABV Neotion SHL | 3 | 380 | 381 E | ||||
Bali TV | ![]() | MPEG-4 ABV Neotion SHL | 4 | 42 | 40 In | ||||
Da Ai TV Indonesia | MPEG-4 ABV Neotion SHL | 5 | 3601 | 3606 In | |||||
B4U Movies Asia Pacific | MPEG-4 ABV Neotion SHL | 6 | 100 | 200 In | |||||
Phoenix InfoNews Channel | ![]() | MPEG-4 ABV Neotion SHL | 7 | 49 | 48 C | ||||
Phoenix Chinese Channel | ![]() | MPEG-4 ABV Neotion SHL | 8 | 52 | 51 C | ||||
CCTV News | ![]() | MPEG-4 ABV Neotion SHL | 9 | 1460 | 1420 E | ||||
TV Edukasi | ![]() | MPEG-4 ABV Neotion SHL | 10 | 308 | 256 In | ||||
TVRI Papua | ![]() | MPEG-4 ABV Neotion SHL | 11 | 4102 | 4104 In | ||||
Ruai TV | MPEG-4 ABV Neotion SHL | 12 | 611 | 631 In | |||||
Qur'an Hedayah Indonesia | ![]() | MPEG-4 ABV Neotion SHL | 13 | 4128 | 4198 In | ||||
B4U Music India | MPEG-4 ABV Neotion SHL | 14 | 311 | 312 E | |||||
Outdoor Channel International | MPEG-4/HD ABV Neotion SHL | 15 | 1030 | 1031 E | |||||
Bloomberg TV Asia | ![]() | MPEG-4/HD ABV Neotion SHL | 17 | 3511 | 3512 E | ||||
Aljazeera English | ![]() | MPEG-4 ABV Neotion SHL | 18 | 771 | 772 E | ||||
SMV TV tests | MPEG-4 ABV Neotion SHL | 19 | 4122 | 8187 In | |||||
RT English | ![]() | MPEG-4 ABV Neotion SHL | 20 | 4142 | 4160 E | ||||
Elshinta TV | MPEG-4 ABV Neotion SHL | 21 | 4162 | 222 In | |||||
Rodja TV | ![]() | MPEG-4 ABV Neotion SHL | 22 | 4148 | 4217 In | ||||
Space Shopping | ![]() | MPEG-4 ABV Neotion SHL | 23 | 4168 | 4236 E | ||||
JTV (Indonesia) | ![]() | MPEG-4 ABV Neotion SHL | 24 | 4188 | 4255 In | ||||
INTV (Indonesia) | ![]() | MPEG-4 ABV Neotion SHL | 25 | 4208 | 4274 In | ||||
DW | ![]() | MPEG-4 ABV Neotion SHL | 202 | 2020 | 2021 E | ||||
CCTV 4 Asia | ![]() | MPEG-4 ABV Neotion SHL | 401 | 1160 | 1120 C | ||||
H2 Asia | MPEG-4/HD ABV Neotion SHL | 402 | 431 | 432 E | |||||
CCTV 9 Documentary | MPEG-4 ABV Neotion SHL | 407 | 1760 | 1720 E | |||||
Trace Sport Stars | MPEG-4/HD ABV Neotion SHL | 1920 | 1923 | 1924 E | |||||
TVOne | ![]() | MPEG-4 ABV Neotion SHL | 3700 | 3702 | 3704 In | ||||
ANTV | ![]() | MPEG-4 ABV Neotion SHL | 3720 | 3722 | 3724 In | ||||
Metro TV (Indonesia) | ![]() | MPEG-4 ABV Neotion SHL | 3740 | 3742 | 3744 In | ||||
Trans 7 | ![]() | MPEG-4 ABV Neotion SHL | 3760 | 3762 | 3764 In | ||||
Trans TV | ![]() | MPEG-4 ABV Neotion SHL | 3780 | 3782 | 378. In | ||||
SCTV (Indonesia) | ![]() | MPEG-4 ABV Neotion SHL | 3800 | 3802 | 3804 In | ||||
Indosiar | ![]() | MPEG-4 ABV Neotion SHL | 3820 | 3822 | 3824 In | ||||
Kompas TV | ![]() | MPEG-4 ABV Neotion SHL | 3840 | 3842 | 3844 In | ||||
Net | ![]() | MPEG-4 ABV Neotion SHL | 3860 | 3862 | 69 In | ||||
Jak TV | MPEG-4 ABV Neotion SHL | 3900 | 3902 | 3904 In | |||||
O Channel | ![]() | MPEG-4 ABV Neotion SHL | 3940 | 3001 | 3002 In | ||||
TVRI Aceh | ![]() | MPEG-4 ABV Neotion SHL | 4060 | 4062 | 4065 In | ||||
TVRI Papua | ![]() | MPEG-4 ABV Neotion SHL | 4080 | 4082 | 4084 In | ||||
Papua TV | MPEG-4 ABV Neotion SHL | 4100 | 4102 | 4104 In | |||||
NHK World TV | ![]() | MPEG-4 ABV Neotion SHL | 4280 | 1360 | 1320 E | ||||
Aswaja TV | ![]() | MPEG-4 ABV Neotion SHL | 4440 | 4442 | 4444 In | ||||
Rajawali TV | ![]() | MPEG-4 ABV Neotion SHL | 4480 | 512 | 4112 In | ||||
BBC World News Asia Pacific | MPEG-4 ABV Neotion SHL | 13918 | 6771 | 6772 E | |||||
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html |
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11473 V tp 9Russia 51 | ![]() | GeoTelecommunications | DVB-S2 | 22500-3/4 8PSK | 58-405 7.9 | N Schlammer 161225 | |||
. | Kanal Disney | MPEG-4 BISS | 1600 | 1601 | 1602 R | ||||
U | ![]() | MPEG-4 | 1610 | 1611 | 1612 R | ||||
TV XXI | MPEG-4 Irdeto 2 | 1620 | 1621 | 1622 R 1623 orig | |||||
TNT International | ![]() | MPEG-4 | 1630 | 1631 | 1632 R | new | |||
Fashion TV Russia | ![]() | MPEG-4 | 1640 | 1641 | 1642 R | ||||
RT Doc | ![]() ![]() | MPEG-4/HD | 1650 | 1651 | 1652 R | ||||
Mir HD | ![]() ![]() | MPEG-4/HD | 1680 | 1681 | 1682 R | ||||
TNT (+4h) | ![]() | MPEG-4 | 1700 | 1701 | 1702 R | ||||
TNT (+7h) | ![]() | MPEG-4 | 1710 | 1711 | 1712 R | ||||
LDPR TV | ![]() ![]() | MPEG-4 | 1740 | 1741 | 1742 R | ||||
TNT (0h) | ![]() | MPEG-4 | 1750 | 1751 | 1752 R | ||||
World Business Channel | ![]() | MPEG-4 | 1760 | 1761 | 1762 R | ||||
Krasnaya Liniya | ![]() ![]() | MPEG-4 | 1770 | 1771 | 1772 R | ||||
Cartoon Network Russia & South East Europe | MPEG-4 Irdeto 2 | 1790 | 1791 | 1792 R | |||||
Game Show | ![]() | MPEG-4 | 1810 | 1811 | 1812 R | ||||
11491 V tp 9Russia 51 | Tajik mux | DVB-S2 | 4650-2/3 8PSK | 25-1 6.6 | N Schlammer 140330 | ||||
. | Tojikiston | ![]() | MPEG-4 | 1 | 621 | 641 Tgk | |||
TV Safina | ![]() | MPEG-4 | 2 | 721 | 741 Tgk | ||||
TV Bakhoristan | ![]() | MPEG-4 | 3 | 821 | 822 Tgk | ||||
Jahonnamo | ![]() | MPEG-4 | 4 | 921 | 941 Tgk | ||||
Radioi Tojik | ![]() | 17 | 131 Tgk | ||||||
Ovozi Tojik | ![]() | 18 | 132 Tgk | ||||||
Sadoi Dushanbe | ![]() | 19 | 231 Tgk | ||||||
Radioi Farhang | ![]() | 20 | 232 Tgk | ||||||
11508 V tp 9Russia 51 | [Mir test card] | DVB-S | 3100-7/8 1700 - 1701 | 100-4096 7.2 1702 | Antonipls 160326 | ||||
Radio Mir (+2h) | ![]() ![]() | 1700 | 1702 R | ||||||
11531 V tp 10LRussia 51 | DVB-S | 22000-5/6 | 58-400 | N Schlammer A Sicsa 141024 | |||||
. | Detskiy | Irdeto 2 | 231 | 236 | 237 R | ||||
Russkiy Illusion | Irdeto 2 | 241 | 246 | 247 R | |||||
Illusion + | Irdeto 2 | 251 | 256 | 257 R | |||||
Zoo Park | Irdeto 2 | 261 | 266 | 267 R | |||||
Evrokino | Irdeto 2 | 281 | 286 | 287 R | |||||
Avto 24 | Irdeto 2 | 291 | 296 | 297 R | |||||
SET Russia | Irdeto 2 | 300 | 301 | 302 R 303 E | |||||
Sony Turbo | Irdeto 2 | 310 | 311 | 312 R 313 E | |||||
Sony Sci-Fi Russia | Irdeto 2 | 320 | 321 | 322 R 323 E | |||||
TV 3 (+2h) | ![]() | 330 | 331 | 332 R | |||||
11559 V tp 10URussia 51 | ![]() | GeoTelecommunications | DVB-S | 22000-5/6 | 58-408 6.5 | N Schlammer 160928 | |||
. | TV 3 (+3h) | ![]() | 800 | 80. | 802 R | ||||
Pyatnitsa! (+2h) | ![]() | 810 | 811 | 812 R | |||||
TNT 4 (0h) | ![]() | 820 | 821 | 822 R | |||||
Cartoon Network Russia & South East Europe | Irdeto 2 | 830 | 831 | 832 R 833 E | |||||
Multimania | Irdeto 2 | 880 | 881 | 882 R | |||||
Shopping Live | ![]() ![]() | 890 | 891 | 892 R | |||||
Telekanal 2x2 (0h) | ![]() | MPEG-4 | 910 | 911 | 912 R | ||||
Pioner FM | ![]() ![]() | 930 | 932 R | ||||||
11605 V tp 11Russia 51 | ![]() | GeoTelecommunications | DVB-S | 43200-7/8 | 58-401 7.2 | N Schlammer 161003 | |||
. | RBK TV | ![]() ![]() | 420 | 421 | 422 R | ||||
Nickelodeon CIS | Irdeto 2 | 450 | 451 | 452 R 453 E | |||||
Paramount Comedy Russia | Irdeto 2 | 460 | 461 | 462 R | |||||
Oruzhie | MPEG-4 Irdeto 2 | 490 | 481 | 482 R | |||||
Feniks+Kino | Irdeto 2 | 500 | 501 | 502 R | |||||
TNV Planeta | ![]() ![]() | 520 | 521 | 522 R | |||||
TRO | ![]() ![]() | 530 | 531 | 532 R | |||||
Zhivi! | Irdeto 2 | 540 | 541 | 542 R | |||||
Telekanal Zvezda (0h) | ![]() | 550 | 551 | 552 R | |||||
InterAz | ![]() ![]() | 560 | 561 | 562 Az | |||||
Mir | ![]() ![]() | 570 | 571 | 572 R | |||||
Mir +4 | ![]() | 580 | 581 | 582 R | |||||
Mir 24 | ![]() ![]() | 590 | 591 | 592 R | |||||
Zee TV Russia | Irdeto 2 | 640 | 641 | 642 R | |||||
TNT 4 (+2h) | ![]() | 660 | 661 | 662 R | |||||
Telekanal 2x2 (+2h) | ![]() | MPEG-4 | 750 | 751 | 752 R | ||||
Anekdot TV | Irdeto 2 | 760 | 761 | 762 R | |||||
Radio Mir | ![]() ![]() | 610 | 612 R | ||||||
Radio Mir Belarus | ![]() ![]() | 620 | 622 | ||||||
Horoshee FM | ![]() ![]() | 650 | 651 R | ||||||
Radio Premium | ![]() ![]() | 680 | 681 R | ||||||
Radio VERA | ![]() ![]() | 710 | 711 R | ||||||
Radio Mir (+3h) | ![]() ![]() | 720 | 721 R | ||||||
Radio Mir (+6h) | ![]() ![]() | 730 | 731 R | ||||||
Radio Komsomolskaya Pravda | ![]() ![]() | 740 | 741 R | ||||||
11665 V tp 12Russia 51 | ![]() | STV | DVB-S | 44922-5/6 | 4370-1 6.5 | V Kopertehov 160229 | |||
. | Moya Planeta | Irdeto 2 | 1 | 201 | 301 R | ||||
Nauka 2.0 | Irdeto 2 | 2 | 202 | 302 R | |||||
Russkiy Roman | Irdeto 2 | 3 | 203 | 303 R | |||||
Russkiy Bestseller | Irdeto 2 | 4 | 204 | 304 R | |||||
Sarafan | Irdeto 2 | 5 | 205 | 305 R | |||||
Strana | ![]() | Irdeto 2 | 6 | 206 | 306 R | ||||
Kino TV (Russia) | Irdeto 2 | 7 | 207 | 307 R | |||||
Zhivaya Planeta | Irdeto 2 | 8 | 208 | 308 R | |||||
Istoriya Telekanal | Irdeto 2 | 9 | 209 | 309 R | |||||
Ani | Irdeto 2 | 10 | 210 | 310 R | |||||
Russkaya Komediya | Irdeto 2 | 12 | 212 | 312 R | |||||
Russkiy Detektiv | Irdeto 2 | 13 | 213 | 313 R | |||||
360° Podmoskove | ![]() ![]() | 14 | 214 | 314 R | |||||
Park Razvlicenii | Irdeto 2 | 15 | 215 | 325 R | |||||
Mult | Irdeto 2 | 16 | 216 | 316 R | |||||
Mama | Irdeto 2 | 17 | 217 | 317 R | |||||
T24 | Irdeto 2 | 18 | 218 | 318 R | |||||
NST | Irdeto 2 | 19 | 219 | 319 R | |||||
24 Doc | Irdeto 2 | 20 | 220 | 320 R | |||||
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html |
ABS 2 © LyngSat, last updated 2016-12-25 - http://www.lyngsat.com/ABS-2.html | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11733 V tp 17Russia 51 | ![]() | MTS TV | ![]() | DVB-S | 43000-5/6 | 7777-1 6.5 | N Schlammer 161225 | ||
. | Draiv | ![]() | 1029 | 306 | 307 R | ||||
Okhota i Rybalka | ![]() | 1030 | 314 | 315 R | |||||
Retro | ![]() | 1040 | 394 | 395 R | |||||
Zdorovoe TV | ![]() | 1055 | 514 | 515 R | |||||
Usadba | ![]() | 1056 | 522 | 523 R | |||||
Domashnie Zhivotnye | ![]() | 1058 | 538 | 539 R | |||||
Voprosy i Otvety | ![]() | 1059 | 546 | 547 R | |||||
Psikhologiya 21 | ![]() | 1060 | 554 | 555 R | |||||
TV Sale | ![]() ![]() | 1309 | 2546 | 2547 R | |||||
Tochka TV | ![]() ![]() | 1352 | 2890 | 2891 R | |||||
Kaleidoskop TV | ![]() ![]() | 1358 | 2938 | 2939 R | |||||
Okhota i Rybalka International | ![]() | 2001 | 8082 | 8083 R | |||||
11733 H tp 25South Asia | ![]() | ABS Free Dish | DVB-S | 44000-2/3 | 4.4 | R Koley 161122 | |||
. | News Nation | ![]() ![]() | MPEG-2 | 5200 | 5202 | 5204 Hi | |||
Filmy | ![]() | MPEG-2 | 5220 | 5222 | 5224 Hi | ||||
Firangi | ![]() | MPEG-2 | 5240 | 5242 | 5244 Hi | ||||
DD Malayalam | ![]() | MPEG-2 | 5260 | 5262 | 5264 Mal | ||||
Trace Sport Stars | ![]() | MPEG-4/HD | 5280 | 5282 | 5285 E | ||||
India News | ![]() ![]() | MPEG-2 | 5300 | 5302 | 5304 Hi | ||||
News X | ![]() ![]() | MPEG-2 | 5320 | 5322 | 5324 E | ||||
Prag News | ![]() | MPEG-2 | 6220 | 6222 | 6224 As | ||||
Sahara One | ![]() | MPEG-2 | 6440 | 6442 | 6444 Hi | ||||
Samay | ![]() ![]() | MPEG-2 | 6480 | 6482 | 6484 Hi | ||||
Public TV | ![]() ![]() | MPEG-2 | 6540 | 6542 | 6544 Kan | ||||
DD Bangla | ![]() | MPEG-2 | 6600 | 6602 | 6604 Ben | ||||
Public Music | ![]() | MPEG-2 | 6620 | 6622 | 6624 | ||||
Channel UFX | ![]() ![]() | MPEG-2 | 6640 | 6642 | 6644 E | ||||
News Flash | ![]() | MPEG-2 | 6660 | 6662 | 6664 | ||||
Cinema TV (India) | ![]() | MPEG-2 | 6700 | 6702 | 6704 Hi | ||||
PTC Chak De | ![]() | MPEG-2 | 6740 | 6742 | 6744 Pan | ||||
PTC Punjabi | ![]() | MPEG-2 | 6940 | 6942 | 6944 Pan | ||||
11793 V tp 18Russia 51 | ![]() | MTS TV | ![]() | DVB-S2 MPEG-4 Irdeto Verimatrix | 45000-2/3 8PSK | 7777-2 6.6 | N Schlammer 160803 | ||
11793 H tp 26South Asia | ![]() | ABS Free Dish | DVB-S | 44000-2/3 | 4.4 | R Koley 161122 | |||
. | Sankara TV | ![]() ![]() | 6200 | 6202 | 6204 | ||||
IBC 24 | ![]() ![]() | 6240 | 6242 | 6244 Hi | |||||
